| Apartment | Floor | Layout | Area | Balcony | Terrace | Garden | Apartment details | Orientation | Price inclusive of VAT | My choice | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apartment 2.1.1 | Floor1stfloor | Layout1+kk | Area42,4 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationS | CZK 7 294 211 | available | ||
| Apartment 2.1.5 | Floor1stfloor | Layout2+kk | Area44,4 m2 | Balcony0,0 m2 | Terrace15,9 m2 | Garden36,2 m2 | OrientationJ | CZK 11 462 331 | available | ||
| Apartment 2.1.7 | Floor1stfloor | Layout2+kk | Area48,0 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationS |
verbal reservation CZK 8 330 650 |
verbal reservation | ||
| Apartment 4.1.1 | Floor1stfloor | Layout2+kk | Area54,9 m2 | Balcony0,0 m2 | Terrace9,9 m2 | Garden31,0 m2 | OrientationZ | CZK 11 796 232 | available | ||
| Apartment 4.1.2 | Floor1stfloor | Layout2+kk | Area56,4 m2 | Balcony0,0 m2 | Terrace9,6 m2 | Garden24,7 m2 | OrientationZ | CZK 11 552 079 | available | ||
| Apartment 1.2.4 | Floor2ndfloor | Layout2+kk | Area56,3 m2 | Balcony4,6 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationZ | CZK 10 306 849 | available | ||
| Apartment 1.2.5 | Floor2ndfloor | Layout2+kk | Area50,7 m2 | Balcony3,1 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationZ |
verbal reservation CZK 9 591 720 |
verbal reservation | ||
| Apartment 1.3.4 | Floor3rdfloor | Layout2+kk | Area56,3 m2 | Balcony4,6 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationZ | CZK 10 579 878 | available | ||
| Apartment 3.3.4 | Floor3rdfloor | Layout2+kk | Area47,8 m2 | Balcony4,6 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationJ | reserved | reserved | ||
| Apartment 3.3.5 | Floor3rdfloor | Layout1+kk | Area36,6 m2 | Balcony1,1 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationJ | CZK 7 529 384 | available | ||
| Apartment 1.4.4 | Floor4thfloor | Layout2+kk | Area56,3 m2 | Balcony4,6 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationZ | CZK 10 648 136 | available | ||
| Apartment 2.4.5 | Floor4thfloor | Layout2+kk | Area51,2 m2 | Balcony6,4 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationJ | CZK 10 898 801 | available | ||
| Apartment 2.4.7 | Floor4thfloor | Layout2+kk | Area52,0 m2 | Balcony6,4 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationJ |
verbal reservation CZK 11 059 077 |
verbal reservation | ||
| Apartment 3.4.6 | Floor4thfloor | Layout2+kk | Area48,5 m2 | Balcony4,6 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationJ | reserved | reserved | ||
| Apartment 1.5.4 | Floor5thfloor | Layout2+kk | Area56,3 m2 | Balcony4,6 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationZ | reserved | reserved | ||
| Apartment 2.5.7 | Floor5thfloor | Layout2+kk | Area52,0 m2 | Balcony6,4 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationJ | CZK 11 380 562 | available | ||
| Apartment 3.5.5 | Floor5thfloor | Layout1+kk | Area36,6 m2 | Balcony1,1 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationJ | CZK 8 005 379 | available | ||
| Apartment 3.5.6 | Floor5thfloor | Layout2+kk | Area48,5 m2 | Balcony4,6 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationJ | reserved | reserved | ||
| Apartment 2.6.6 | Floor6thfloor | Layout2+kk | Area44,4 m2 | Balcony2,2 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationJ | CZK 10 228 691 | available | ||
| Apartment 2.6.7 | Floor6thfloor | Layout2+kk | Area52,0 m2 | Balcony6,4 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationJ | CZK 11 702 047 | available | ||
| Apartment 3.6.4 | Floor6thfloor | Layout2+kk | Area47,8 m2 | Balcony4,6 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationJ | CZK 10 631 479 | available | ||
| Apartment 3.6.6 | Floor6thfloor | Layout2+kk | Area48,5 m2 | Balcony4,6 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationJ | reserved | reserved | ||
| Apartment 1.7.4 | Floor7thfloor | Layout2+kk | Area49,0 m2 | Balcony0,0 m2 | Terrace11,3 m2 | Garden0,0 m2 | OrientationZ | reserved | reserved | ||
| Apartment 2.7.3 | Floor7thfloor | Layout1+kk | Area31,7 m2 | Balcony2,1 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationS |
verbal reservation CZK 6 800 000 |
verbal reservation | ||
| Apartment 2.7.5 | Floor7thfloor | Layout2+kk | Area51,2 m2 | Balcony5,8 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationJ | CZK 11 700 000 | available | ||
| Apartment 2.7.6 | Floor7thfloor | Layout2+kk | Area44,4 m2 | Balcony2,2 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationJ | CZK 10 250 000 | available | ||
| Apartment 2.7.7 | Floor7thfloor | Layout2+kk | Area52,0 m2 | Balcony6,4 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationJ | CZK 11 900 000 | available | ||
| Apartment 3.7.4 | Floor7thfloor | Layout2+kk | Area47,8 m2 | Balcony4,6 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationJ | CZK 10 900 000 | available | ||
| Apartment 3.7.5 | Floor7thfloor | Layout1+kk | Area36,6 m2 | Balcony1,1 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationJ | CZK 8 300 000 | available | ||
| Apartment 3.7.6 | Floor7thfloor | Layout2+kk | Area48,5 m2 | Balcony4,6 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationJ | reserved | reserved | ||
| Apartment 2.8.1 | Floor8thfloor | Layout2+kk | Area53,7 m2 | Balcony0,0 m2 | Terrace9,4 m2 | Garden0,0 m2 | OrientationS |
verbal reservation CZK 11 300 000 |
verbal reservation | ||
| Apartment 2.8.3 | Floor8thfloor | Layout2+kk | Area49,9 m2 | Balcony0,0 m2 | Terrace14,6 m2 | Garden0,0 m2 | OrientationJ | CZK 12 550 000 | available | ||
| Apartment 3.8.4 | Floor8thfloor | Layout2+kk | Area60,8 m2 | Balcony0,0 m2 | Terrace19,8 m2 | Garden0,0 m2 | OrientationJ | CZK 13 900 000 | available | ||
| Apartment 3.8.5 | Floor8thfloor | Layout2+kk | Area60,0 m2 | Balcony0,0 m2 | Terrace14,7 m2 | Garden0,0 m2 | OrientationSJ | CZK 13 200 000 | available |
The price list is valid until a new price list is issued. The developer reserves the right to change the price list at any time.
Apartment prices do not include the price of cellars and parking spaces. The price of a cellar per m² is 72,800 CZK including VAT. The price of a parking space starts at 795,200 CZK including VAT.
you can inquire several apartments at the same time
and we will help you choose
the right one for you
inquire several apartments at the same time and we
will help you choose the right one for you.
simply mark the selected apartments
with the heart symbol and they will be automatically
added to the inquiry
inquire several apartments at the same time and we
will help you choose the right one for you.
simply mark the selected apartments
with the heart symbol and they will be automatically
added to the inquiry