| Apartment | Floor | Layout | Area | Balcony | Terrace | Garden | Apartment details | Orientation | Price inclusive of VAT | My choice | Status | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apartment 1.2.3 | Floor2ndfloor | Layout4+kk | Area111,9 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 |  | OrientationSZ | CZK 17 594 798 | available | |
| Apartment 1.3.3 | Floor3rdfloor | Layout4+kk | Area110,9 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 |  | OrientationSZ | CZK 18 862 986 | available | |
| Apartment 1.4.3 | Floor4thfloor | Layout4+kk | Area110,9 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 |  | OrientationSZ | CZK 18 993 979 | available | |
| Apartment 3.4.7 | Floor4thfloor | Layout4+kk | Area105,9 m2 | Balcony5,2 m2 | Terrace0,0 m2 | Garden0,0 m2 |  | OrientationSJ | verbal reservation CZK 17 673 869 | verbal reservation | |
| Apartment 1.5.3 | Floor5thfloor | Layout4+kk | Area110,9 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 |  | OrientationSZ | CZK 19 386 958 | available | |
| Apartment 3.6.7 | Floor6thfloor | Layout4+kk | Area105,9 m2 | Balcony5,2 m2 | Terrace0,0 m2 | Garden0,0 m2 |  | OrientationSJ | verbal reservation CZK 18 287 545 | verbal reservation | |
| Apartment 1.7.3 | Floor7thfloor | Layout4+kk | Area110,9 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 |  | OrientationSZ | CZK 19 800 000 | available | |
| Apartment 3.7.7 | Floor7thfloor | Layout4+kk | Area96,0 m2 | Balcony5,2 m2 | Terrace7,8 m2 | Garden0,0 m2 |  | OrientationSJ | CZK 18 100 000 | available | |
| Apartment 1.8.3 | Floor8thfloor | Layout4+kk | Area106,7 m2 | Balcony0,0 m2 | Terrace43,9 m2 | Garden0,0 m2 |  | OrientationSZ | verbal reservation CZK 22 850 000 | verbal reservation | |
| Apartment 2.8.2 | Floor8thfloor | Layout4+kk | Area119,8 m2 | Balcony0,0 m2 | Terrace29,7 m2 | Garden0,0 m2 |  | OrientationSJ | CZK 23 900 000 | available | |
| Apartment 3.8.3 | Floor8thfloor | Layout4+kk | Area108,9 m2 | Balcony0,0 m2 | Terrace23,2 m2 | Garden0,0 m2 |  | OrientationSJ | CZK 21 100 000 | available | 
The price list is valid until a new price list is issued. The developer reserves the right to change the price list at any time.
 Apartment prices do not include the price of cellars and parking spaces. The price of a cellar per m² is 61,600 CZK including VAT. The price of a parking space starts at 728,000 CZK.
you can inquire several apartments at the same time 
and we will help you choose 
the right one for you
inquire several apartments at the same time and we 
will help you choose the right one for you.
simply mark the selected apartments
 with the heart symbol and they will be automatically
 added to the inquiry
inquire several apartments at the same time and we 
will help you choose the right one for you.
simply mark the selected apartments
 with the heart symbol and they will be automatically
 added to the inquiry