| Apartment | Floor | Layout | Area | Balcony | Terrace | Garden | Apartment details | Orientation | Price inclusive of VAT | My choice | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apartment 1.2.1 | Floor2ndfloor | Layout3+kk | Area91,5 m2 | Balcony4,4 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationSJ | CZK 14 119 695 | available | ||
| Apartment 1.2.4 | Floor2ndfloor | Layout2+kk | Area56,3 m2 | Balcony4,6 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationZ | CZK 10 306 849 | available | ||
| Apartment 1.2.5 | Floor2ndfloor | Layout2+kk | Area50,7 m2 | Balcony3,1 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationZ |
verbal reservation CZK 9 591 720 |
verbal reservation | ||
| Apartment 4.2.2 | Floor2ndfloor | Layout3+kk | Area77,7 m2 | Balcony12,7 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationZ | CZK 14 255 609 | available | ||
| Apartment 1.3.4 | Floor3rdfloor | Layout2+kk | Area56,3 m2 | Balcony4,6 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationZ |
verbal reservation CZK 10 579 878 |
verbal reservation | ||
| Apartment 3.3.4 | Floor3rdfloor | Layout2+kk | Area47,8 m2 | Balcony4,6 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationJ | reserved | reserved | ||
| Apartment 3.3.5 | Floor3rdfloor | Layout1+kk | Area36,6 m2 | Balcony1,1 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationJ | CZK 7 529 384 | available | ||
| Apartment 4.3.2 | Floor3rdfloor | Layout3+kk | Area77,7 m2 | Balcony12,7 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationZ | CZK 14 544 574 | available | ||
| Apartment 1.4.1 | Floor4thfloor | Layout3+kk | Area91,5 m2 | Balcony4,4 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationSJ |
verbal reservation CZK 14 870 755 |
verbal reservation | ||
| Apartment 1.4.4 | Floor4thfloor | Layout2+kk | Area56,3 m2 | Balcony4,6 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationZ | CZK 10 648 136 | available | ||
| Apartment 2.4.5 | Floor4thfloor | Layout2+kk | Area51,2 m2 | Balcony6,4 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationJ | CZK 10 898 801 | available | ||
| Apartment 2.4.7 | Floor4thfloor | Layout2+kk | Area52,0 m2 | Balcony6,4 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationJ | CZK 11 059 077 | available | ||
| Apartment 3.4.6 | Floor4thfloor | Layout2+kk | Area48,5 m2 | Balcony4,6 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationJ | reserved | reserved | ||
| Apartment 3.4.7 | Floor4thfloor | Layout4+kk | Area105,9 m2 | Balcony5,2 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationSJ |
verbal reservation CZK 17 673 869 |
verbal reservation | ||
| Apartment 1.5.4 | Floor5thfloor | Layout2+kk | Area56,3 m2 | Balcony4,6 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationZ | reserved | reserved | ||
| Apartment 2.5.7 | Floor5thfloor | Layout2+kk | Area52,0 m2 | Balcony6,4 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationJ | CZK 11 380 562 | available | ||
| Apartment 3.5.5 | Floor5thfloor | Layout1+kk | Area36,6 m2 | Balcony1,1 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationJ | CZK 8 005 379 | available | ||
| Apartment 3.5.6 | Floor5thfloor | Layout2+kk | Area48,5 m2 | Balcony4,6 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationJ |
verbal reservation CZK 10 432 182 |
verbal reservation | ||
| Apartment 1.6.5 | Floor6thfloor | Layout3+kk | Area87,2 m2 | Balcony4,9 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationVZ |
verbal reservation CZK 14 600 000 |
verbal reservation | ||
| Apartment 2.6.6 | Floor6thfloor | Layout2+kk | Area44,4 m2 | Balcony2,2 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationJ | CZK 10 228 691 | available | ||
| Apartment 2.6.7 | Floor6thfloor | Layout2+kk | Area52,0 m2 | Balcony6,4 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationJ | CZK 11 702 047 | available | ||
| Apartment 3.6.4 | Floor6thfloor | Layout2+kk | Area47,8 m2 | Balcony4,6 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationJ | CZK 10 631 479 | available | ||
| Apartment 3.6.6 | Floor6thfloor | Layout2+kk | Area48,5 m2 | Balcony4,6 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationJ |
verbal reservation CZK 10 726 876 |
verbal reservation | ||
| Apartment 3.6.7 | Floor6thfloor | Layout4+kk | Area105,9 m2 | Balcony5,2 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationSJ |
verbal reservation CZK 18 287 545 |
verbal reservation | ||
| Apartment 1.7.1 | Floor7thfloor | Layout3+kk | Area91,5 m2 | Balcony4,4 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationSJ |
verbal reservation CZK 15 300 000 |
verbal reservation | ||
| Apartment 1.7.5 | Floor7thfloor | Layout3+kk | Area78,4 m2 | Balcony1,5 m2 | Terrace10,6 m2 | Garden0,0 m2 | OrientationVZ |
verbal reservation CZK 15 100 000 |
verbal reservation | ||
| Apartment 2.7.3 | Floor7thfloor | Layout1+kk | Area31,7 m2 | Balcony2,1 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationS |
verbal reservation CZK 6 800 000 |
verbal reservation | ||
| Apartment 2.7.4 | Floor7thfloor | Layout3+kk | Area75,7 m2 | Balcony4,9 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationSJ |
verbal reservation CZK 13 700 000 |
verbal reservation | ||
| Apartment 2.7.5 | Floor7thfloor | Layout2+kk | Area51,2 m2 | Balcony5,8 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationJ | CZK 11 700 000 | available | ||
| Apartment 2.7.6 | Floor7thfloor | Layout2+kk | Area44,4 m2 | Balcony2,2 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationJ | CZK 10 250 000 | available | ||
| Apartment 2.7.7 | Floor7thfloor | Layout2+kk | Area52,0 m2 | Balcony6,4 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationJ | CZK 11 900 000 | available | ||
| Apartment 2.7.8 | Floor7thfloor | Layout3+kk | Area67,3 m2 | Balcony5,5 m2 | Terrace7,0 m2 | Garden0,0 m2 | OrientationSJ |
verbal reservation CZK 14 200 000 |
verbal reservation | ||
| Apartment 3.7.3 | Floor7thfloor | Layout3+kk | Area67,3 m2 | Balcony5,5 m2 | Terrace6,5 m2 | Garden0,0 m2 | OrientationSJ | reserved | reserved | ||
| Apartment 3.7.4 | Floor7thfloor | Layout2+kk | Area47,8 m2 | Balcony4,6 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationJ | CZK 10 900 000 | available | ||
| Apartment 3.7.5 | Floor7thfloor | Layout1+kk | Area36,6 m2 | Balcony1,1 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationJ | CZK 8 300 000 | available | ||
| Apartment 3.7.6 | Floor7thfloor | Layout2+kk | Area48,5 m2 | Balcony4,6 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationJ | reserved | reserved | ||
| Apartment 3.7.7 | Floor7thfloor | Layout4+kk | Area96,0 m2 | Balcony5,2 m2 | Terrace7,8 m2 | Garden0,0 m2 | OrientationSJ | CZK 18 100 000 | available |
The price list is valid until a new price list is issued. The developer reserves the right to change the price list at any time.
Apartment prices do not include the price of cellars and parking spaces. The price of a cellar per m² is 61,600 CZK including VAT. The price of a parking space starts at 728,000 CZK.
you can inquire several apartments at the same time
and we will help you choose
the right one for you
inquire several apartments at the same time and we
will help you choose the right one for you.
simply mark the selected apartments
with the heart symbol and they will be automatically
added to the inquiry
inquire several apartments at the same time and we
will help you choose the right one for you.
simply mark the selected apartments
with the heart symbol and they will be automatically
added to the inquiry