| Apartment | Floor | Layout | Area | Balcony | Terrace | Garden | Apartment details | Orientation | Price inclusive of VAT | My choice | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apartment 2.1.1 | Floor1stfloor | Layout1+kk | Area42,4 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationS | CZK 7 294 211 | available | ||
| Apartment 2.1.4 | Floor1stfloor | Layout3+kk | Area88,8 m2 | Balcony0,0 m2 | Terrace28,7 m2 | Garden35,6 m2 | OrientationJ | CZK 16 998 554 | available | ||
| Apartment 2.1.5 | Floor1stfloor | Layout2+kk | Area44,4 m2 | Balcony0,0 m2 | Terrace15,9 m2 | Garden36,2 m2 | OrientationJ | CZK 11 462 331 | available | ||
| Apartment 2.1.6 | Floor1stfloor | Layout3+kk | Area89,0 m2 | Balcony0,0 m2 | Terrace30,1 m2 | Garden92,7 m2 | OrientationJ | CZK 18 103 363 | available | ||
| Apartment 3.1.3 | Floor1stfloor | Layout3+kk | Area84,1 m2 | Balcony0,0 m2 | Terrace28,2 m2 | Garden44,0 m2 | OrientationJ | CZK 17 388 806 | available | ||
| Apartment 3.1.4 | Floor1stfloor | Layout3+kk | Area77,9 m2 | Balcony0,0 m2 | Terrace27,2 m2 | Garden12,9 m2 | OrientationJ | CZK 15 613 275 | available | ||
| Apartment 4.1.1 | Floor1stfloor | Layout2+kk | Area54,9 m2 | Balcony0,0 m2 | Terrace9,9 m2 | Garden31,0 m2 | OrientationZ | CZK 11 796 232 | available | ||
| Apartment 4.1.2 | Floor1stfloor | Layout2+kk | Area56,4 m2 | Balcony0,0 m2 | Terrace9,6 m2 | Garden24,7 m2 | OrientationZ | CZK 11 552 079 | available | ||
| Apartment 1.2.1 | Floor2ndfloor | Layout3+kk | Area91,5 m2 | Balcony4,4 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationSJ | CZK 14 119 695 | available | ||
| Apartment 1.2.3 | Floor2ndfloor | Layout4+kk | Area111,9 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationSZ | CZK 17 594 798 | available | ||
| Apartment 1.2.4 | Floor2ndfloor | Layout2+kk | Area56,3 m2 | Balcony4,6 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationZ | CZK 10 306 849 | available | ||
| Apartment 4.2.1 | Floor2ndfloor | Layout3+kk | Area99,0 m2 | Balcony0,0 m2 | Terrace55,3 m2 | Garden0,0 m2 | OrientationSZ | CZK 20 142 713 | available | ||
| Apartment 4.2.2 | Floor2ndfloor | Layout3+kk | Area77,7 m2 | Balcony12,7 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationZ | CZK 14 255 609 | available | ||
| Apartment 1.3.3 | Floor3rdfloor | Layout4+kk | Area110,9 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationSZ | CZK 18 862 986 | available | ||
| Apartment 3.3.5 | Floor3rdfloor | Layout1+kk | Area36,6 m2 | Balcony1,1 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationJ | CZK 7 529 384 | available | ||
| Apartment 4.3.1 | Floor3rdfloor | Layout3+kk | Area99,0 m2 | Balcony0,0 m2 | Terrace38,0 m2 | Garden0,0 m2 | OrientationSZ | CZK 19 428 643 | available | ||
| Apartment 4.3.2 | Floor3rdfloor | Layout3+kk | Area77,7 m2 | Balcony12,7 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationZ | CZK 14 544 574 | available | ||
| Apartment 1.4.3 | Floor4thfloor | Layout4+kk | Area110,9 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationSZ | CZK 18 993 979 | available | ||
| Apartment 1.4.4 | Floor4thfloor | Layout2+kk | Area56,3 m2 | Balcony4,6 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationZ | CZK 10 648 136 | available | ||
| Apartment 2.4.5 | Floor4thfloor | Layout2+kk | Area51,2 m2 | Balcony6,4 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationJ | CZK 10 898 801 | available | ||
| Apartment 2.4.7 | Floor4thfloor | Layout2+kk | Area52,0 m2 | Balcony6,4 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationJ | CZK 11 059 077 | available | ||
| Apartment 1.5.3 | Floor5thfloor | Layout4+kk | Area110,9 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationSZ | CZK 19 386 958 | available | ||
| Apartment 2.5.7 | Floor5thfloor | Layout2+kk | Area52,0 m2 | Balcony6,4 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationJ | CZK 11 380 562 | available | ||
| Apartment 3.5.5 | Floor5thfloor | Layout1+kk | Area36,6 m2 | Balcony1,1 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationJ | CZK 8 005 379 | available | ||
| Apartment 2.6.6 | Floor6thfloor | Layout2+kk | Area44,4 m2 | Balcony2,2 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationJ | CZK 10 228 691 | available | ||
| Apartment 2.6.7 | Floor6thfloor | Layout2+kk | Area52,0 m2 | Balcony6,4 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationJ | CZK 11 702 047 | available | ||
| Apartment 3.6.4 | Floor6thfloor | Layout2+kk | Area47,8 m2 | Balcony4,6 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationJ | CZK 10 631 479 | available | ||
| Apartment 1.7.3 | Floor7thfloor | Layout4+kk | Area110,9 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationSZ | CZK 19 800 000 | available | ||
| Apartment 2.7.5 | Floor7thfloor | Layout2+kk | Area51,2 m2 | Balcony5,8 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationJ | CZK 11 700 000 | available | ||
| Apartment 2.7.6 | Floor7thfloor | Layout2+kk | Area44,4 m2 | Balcony2,2 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationJ | CZK 10 250 000 | available | ||
| Apartment 2.7.7 | Floor7thfloor | Layout2+kk | Area52,0 m2 | Balcony6,4 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationJ | CZK 11 900 000 | available | ||
| Apartment 2.7.8 | Floor7thfloor | Layout3+kk | Area67,3 m2 | Balcony5,5 m2 | Terrace7,0 m2 | Garden0,0 m2 | OrientationSJ | CZK 14 200 000 | available | ||
| Apartment 3.7.4 | Floor7thfloor | Layout2+kk | Area47,8 m2 | Balcony4,6 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationJ | CZK 10 900 000 | available | ||
| Apartment 3.7.5 | Floor7thfloor | Layout1+kk | Area36,6 m2 | Balcony1,1 m2 | Terrace0,0 m2 | Garden0,0 m2 | OrientationJ | CZK 8 300 000 | available | ||
| Apartment 3.7.7 | Floor7thfloor | Layout4+kk | Area96,0 m2 | Balcony5,2 m2 | Terrace7,8 m2 | Garden0,0 m2 | OrientationSJ | CZK 18 100 000 | available | ||
| Apartment 2.8.2 | Floor8thfloor | Layout4+kk | Area119,8 m2 | Balcony0,0 m2 | Terrace29,7 m2 | Garden0,0 m2 | OrientationSJ | CZK 23 900 000 | available | ||
| Apartment 3.8.3 | Floor8thfloor | Layout4+kk | Area108,9 m2 | Balcony0,0 m2 | Terrace23,2 m2 | Garden0,0 m2 | OrientationSJ | CZK 21 100 000 | available | ||
| Apartment 3.8.4 | Floor8thfloor | Layout2+kk | Area60,8 m2 | Balcony0,0 m2 | Terrace19,8 m2 | Garden0,0 m2 | OrientationJ | CZK 13 900 000 | available | ||
| Apartment 3.8.5 | Floor8thfloor | Layout2+kk | Area60,0 m2 | Balcony0,0 m2 | Terrace14,7 m2 | Garden0,0 m2 | OrientationSJ | CZK 13 200 000 | available |
The price list is valid until a new price list is issued. The developer reserves the right to change the price list at any time.
Apartment prices do not include the price of cellars and parking spaces. The price of a cellar per m² is 61,600 CZK including VAT. The price of a parking space starts at 728,000 CZK.
inquire several apartments at the same time and we
will help you choose the right one for you.
simply mark the selected apartments
with the heart symbol and they will be automatically
added to the inquiry
inquire several apartments at the same time and we
will help you choose the right one for you.
simply mark the selected apartments
with the heart symbol and they will be automatically
added to the inquiry